| Que se está viendo una comparación entre la versión actual y versión 1 de la canción que hemos archivado como Letras de Canciones de Johnny Cash's - A Legend in my Time (actual) | |||||
| → Más letras de Johnny Cash | → Nuevas Letras | → This page in English ← | → es.mp3lyrics.org ← | Búsqueda de letras relacionados ← | Letras más populares ← |
|
||||||||||||||
|
|
|||||||||||||
|
Versiõn actual de Letras de Canciones de Johnny Cash A Legend in my Time (http://es.mp3lyrics.org/j/johnny-cash/a/) Versión actual de las letras |
Versiõn 1 de Letras de Canciones de Johnny Cash A Legend in my Time (http://es.mp3lyrics.org/j/johnny-cash/a/v1.html) La versión 1 de la letra | |||||||||||||
| 1 | If heartaches brought fame, | If heartaches brought fame in love's crazy game, | 1 | |||||||||||
| 2 | In love's crazy game, | I'd be a legend in my time. If they gave gold | 2 | |||||||||||
| 3 | I'd be a legend in my time. | statuettes for tears and regrets, I'd be a legend | 3 | |||||||||||
| 1 | in my time. | 1 | ||||||||||||
| 2 | 2 | |||||||||||||
| 3 | But they don't give awards, and there's no praise | 3 | ||||||||||||
| 4 | or fame For hearts that are broken for love that's | 4 | ||||||||||||
| 5 | in vain. | 5 | ||||||||||||
| 4 | If they gave gold statuettes, | If loneliness meant world acclaim, Everyone would | 4 | |||||||||||
| 5 | For tears and regret, | know my name I'd be a legend in my time. | 5 | |||||||||||
| 1 | I'd be a legend in my time. | 1 | ||||||||||||
| 2 | 2 | |||||||||||||
| 3 | But they don't give awards, | 3 | ||||||||||||
| 4 | And there's no praise or fame. | 4 | ||||||||||||
| 5 | For hearts that are broken, | 5 | ||||||||||||
| 6 | or love that's in vain. | 6 | ||||||||||||
| 7 | 7 | |||||||||||||
| 8 | If lonliness meant world acclaim, | 8 | ||||||||||||
| 9 | Everyone would know my name, | 9 | ||||||||||||
| 10 | I'd be a legend in my time. | 10 | ||||||||||||
| 11 | 11 | |||||||||||||
| 12 | [Spoken:] | 12 | ||||||||||||
| 13 | If heartaches brought fame, | 13 | ||||||||||||
| 14 | In love's crazy game, | 14 | ||||||||||||
| 15 | I'd be a legend in my time. | 15 | ||||||||||||
| 16 | 16 | |||||||||||||
| 17 | If they gave gold statuettes, | 17 | ||||||||||||
| 18 | For tears and regret, | 18 | ||||||||||||
| 19 | I'd be a legend in my time. | 19 | ||||||||||||
| 20 | 20 | |||||||||||||
| 21 | [Sung:] | 21 | ||||||||||||
| 22 | But they don't give awards, | 22 | ||||||||||||
| 23 | And there's no praise or fame. | 23 | ||||||||||||
| 24 | For hearts that are broken, | 24 | ||||||||||||
| 25 | or love that's in vain. | 25 | ||||||||||||
| 26 | 26 | |||||||||||||
| 27 | If lonliness meant world acclaim, | 27 | ||||||||||||
| 28 | Everyone would know my name, | 28 | ||||||||||||
| 29 | I'd be a legend in my time. | 29 | ||||||||||||
| 30 | 30 | |||||||||||||
| 31 | [Instrumental to end.] | 31 | ||||||||||||
| 32 | 32 | |||||||||||||
| 33 | 33 | |||||||||||||
| 34 | [A LEGEND IN MY TIME] | 34 | ||||||||||||
| 35 | [Written by: Don Gibson[1] | 35 | ||||||||||||
| 36 | Performed by: Johnny Cash | 36 | ||||||||||||
| 37 | Appears on: American (Recordings) V: A Hundred Highways-2006[2].] | 37 | ||||||||||||
| 38 | 38 | |||||||||||||
| 39 | [1]Donald Eugene Gibson (April 3, 1928–November 17, 2003), born in Shelby, | 39 | ||||||||||||
| 40 | North Carolina, into a poor working-class family, he was a talented | 40 | ||||||||||||
| 41 | songwriter, and an country musician. Gibson was nicknamed "The Sad Poet," | 41 | ||||||||||||
| 42 | because he frequently wrote songs that told of loneliness and lost love. | 42 | ||||||||||||
| 43 | He wrote and sang "I Can't Stop Loving You," a song that would be recorded | 43 | ||||||||||||
| 44 | by over 700 artists, most notably by Ray Charles in 1962. He also wrote and | 44 | ||||||||||||
| 45 | recorded "Sweet Dreams," a song that would become a major 1963 crossover hit | 45 | ||||||||||||
| 46 | for Patsy Cline. Roy Orbison was a great fan of Gibson's songwriting, and | 46 | ||||||||||||
| 47 | in 1967, he recorded an album of his songs simply titled Roy Orbison Sings | 47 | ||||||||||||
| 48 | Don Gibson. Gibson was inducted into the Nashville Songwriters Hall of Fame | 48 | ||||||||||||
| 49 | in 1973, and in 2001, he was inducted into the Country Music Hall of Fame.] | 49 | ||||||||||||
| 50 | 50 | |||||||||||||
| 51 | [2]Transcribed from the track on this album.] | 51 | ||||||||||||
|
→ política de privacidad → contacto |
![]() |
letras de canciones populares ← búsqueda de letras ← |
|||
| |||||