| Que se está viendo una comparación entre la versión actual y versión 1 de la canción que hemos archivado como Letras de Canciones de Doors's - Love me two Times (actual) | |||||
| → Más letras de Doors | → Nuevas Letras | → This page in English ← | → es.mp3lyrics.org ← | Búsqueda de letras relacionados ← | Letras más populares ← |
|
|||||||||||||
|
|
||||||||||||
|
Versiõn actual de Letras de Canciones de Doors Love me two Times (http://es.mp3lyrics.org/d/doors/love-me-two-times/) Versión actual de las letras |
Versiõn 1 de Letras de Canciones de Doors Love me two Times (http://es.mp3lyrics.org/d/doors/love-me-two-times/v1.html) La versión 1 de la letra | ||||||||||||
| 1 | Love me two time[2], baby. | Love me two times, baby | 1 | ||||||||||
| 2 | Love me twice today. | Love me twice today | 2 | ||||||||||
| 3 | Love me two time, girl. | Love me two times, girl | 3 | ||||||||||
| 4 | I'm goin' away. | I'm goin' away | 4 | ||||||||||
| 5 | Love me two time, girl, | Love me two times, girl | 5 | ||||||||||
| 6 | One for tomorrow. | One for tomorrow | 6 | ||||||||||
| 7 | One just for today. | One just for today | 7 | ||||||||||
| 8 | Love me two times. | Love me two times | 8 | ||||||||||
| 9 | I'm go'n' away. | I'm goin' away | 9 | ||||||||||
| 1 | 1 | ||||||||||||
| 10 | Love me one time. | Love me one time | 10 | ||||||||||
| 11 | I could not speak. | I could not speak | 11 | ||||||||||
| 12 | Love me one time. | Love me one time | 12 | ||||||||||
| 13 | Yeah, my knees got weak. | Yeah, my knees got weak | 13 | ||||||||||
| 14 | Love me two time, girl, | But love me two times, girl | 14 | ||||||||||
| 15 | Last me all through the week. | Last me all | 15 | ||||||||||
| 16 | Love me two times. | through the week | 16 | ||||||||||
| 17 | I'm goin' away. | Love me two times | 17 | ||||||||||
| 18 | Love me two times. | I'm goin' away | 18 | ||||||||||
| 19 | I'm go'n' away. | Love me two times | 19 | ||||||||||
| 20 | I'm goin' away | 20 | |||||||||||
| 2 | Oh, yeah. | 2 | |||||||||||
| 21 | Oh, yes | 21 | |||||||||||
| 3 | [Instrumental break.] | 3 | |||||||||||
| 22 | Love me one time | 22 | |||||||||||
| 23 | Love me one time. | I could not speak | 23 | ||||||||||
| 24 | I could not speak. | Love me one time, baby | 24 | ||||||||||
| 25 | Love me one time, baby. | Yeah, my knees got weak | 25 | ||||||||||
| 26 | Yeah, my knees got weak. | But love me two times, girl | 26 | ||||||||||
| 27 | Love me two time, girl, | Last me all | 27 | ||||||||||
| 28 | Last me all through the week. | through the week | 28 | ||||||||||
| 29 | Love me two times. | Love me two times | 29 | ||||||||||
| 30 | I'm go'n' away. | I'm goin' away | 30 | ||||||||||
| 4 | 4 | ||||||||||||
| 31 | Love me two time, babe. | Love me two times, babe | 31 | ||||||||||
| 32 | Love me twice today. | Love me twice today | 32 | ||||||||||
| 33 | Love me two time, babe. | Love me two times, babe | 33 | ||||||||||
| 34 | 'Cause I'm go'n' away. | 'Cause I'm goin' away | 34 | ||||||||||
| 35 | Love me two time, girl, | Love me two time, girl | 35 | ||||||||||
| 36 | One for tomorrow. | One for tomorrow | 36 | ||||||||||
| 37 | One just for today. | One just for today | 37 | ||||||||||
| 38 | Love me two times. | Love me two times | 38 | ||||||||||
| 39 | I'm go'n' away. | I'm goin' away | 39 | ||||||||||
| 40 | Love me two times. | Love me two times | 40 | ||||||||||
| 41 | I'm go'n' away. | I'm goin' away | 41 | ||||||||||
| 42 | Love me two times, I'm | Love me two times | 42 | ||||||||||
| 43 | Go'n' away. | I'm goin' away | 43 | ||||||||||
| 5 | 5 | ||||||||||||
| 6 | 6 | ||||||||||||
| 7 | 7 | ||||||||||||
| 8 | [LOVE ME TWO TIMES] | 8 | |||||||||||
| 9 | [Written by: John Densmore, Robbie Krieger, Ray Manzarek & Jim | 9 | |||||||||||
| 10 | Morrison-1967 | 10 | |||||||||||
| 11 | Performed by: The Doors[1]-1967 | 11 | |||||||||||
| 12 | Appears on: Strange Days-1967 & 2007, 13-1970, Alive, She | 12 | |||||||||||
| 13 | Cried-1983, Greatest Hits, Vol. 2-1991, The Doors Box Set | 13 | |||||||||||
| 14 | (1965-1970)-1997, Boot Yer Butt-2003, Love Me Two Times-2004, | 14 | |||||||||||
| 15 | The Very Best of the Doors-2001 & 2007, et al.] | 15 | |||||||||||
| 16 | 16 | ||||||||||||
| 17 | [1]Covered by: Aerosmith-1973, Joan Jett & the Blackhearts-1990, | 17 | |||||||||||
| 18 | The Livin' End-1998, Mott the Hoople-1999, The Mission UK-2000, | 18 | |||||||||||
| 19 | George Winston-2002, Live Phish (1993)-2007, et al.] | 19 | |||||||||||
| 20 | 20 | ||||||||||||
| 21 | [2]Most of the time Morrison drops the "s" off the end of the word | 21 | |||||||||||
| 22 | and says, "time," instead of "times."] | 22 | |||||||||||
|
→ política de privacidad → contacto |
![]() |
letras de canciones populares ← búsqueda de letras ← |
|||
| |||||