| Que se está viendo una comparación entre la versión actual y versión 1 de la canción que hemos archivado como Letras de Canciones de Blood, Sweat & Tears's - Spinning Wheel (actual) | |||||
| → Más letras de Blood, Sweat & Tears | → Nuevas Letras | → This page in English ← | → es.mp3lyrics.org ← | Búsqueda de letras relacionados ← | Letras más populares ← |
|
|||||||||||||
|
|
||||||||||||
|
Versiõn actual de Letras de Canciones de Blood, Sweat & Tears Spinning Wheel (http://es.mp3lyrics.org/b/blood-sweat-amp-tears/spinning/) Versión actual de las letras |
Versiõn 1 de Letras de Canciones de Blood, Sweat & Tears Spinning Wheel (http://es.mp3lyrics.org/b/blood-sweat-amp-tears/spinning/v1....) La versión 1 de la letra | ||||||||||||
| 1 | What goes up, must come down. | What goes up, must come down | 1 | ||||||||||
| 2 | Spinnin' wheel, gotta go 'round. | Spinnin' wheel, got ta go round | 2 | ||||||||||
| 3 | Talkin' 'bout your troubles, | Talkin' 'bout your troubles | 3 | ||||||||||
| 4 | It's a cryin' sin. | it's a cryin' sin | 4 | ||||||||||
| Ride a painted pony, | Ride a painted pony, | ||||||||||||
| 5 | Let the spinnin' wheel spin. | let the spinnin' wheel spin | 5 | ||||||||||
| 6 | Ya got no money, | Ya got no money, and ya | 6 | ||||||||||
| 7 | And ya, ya got no home. | ya got no home | 7 | ||||||||||
| 8 | Spinnin' wheel, all alone. | Spinnin' wheel all alone | 8 | ||||||||||
| 9 | Talkin' 'bout your troubles, | Talkin' 'bout your troubles and ya | 9 | ||||||||||
| 10 | And ya, ya never learn. | ya never learn | 10 | ||||||||||
| Ride a painted pony, | Ride a painted pony, | ||||||||||||
| 11 | Let the spinnin' wheel turn. | let the spinnin' wheel turn | 11 | ||||||||||
| 12 | Did ya find the directing sign, | Did ya find a directing sign | 12 | ||||||||||
| 13 | On the straight and narrow highway? | on the straight and narrow highway? | 13 | ||||||||||
| 14 | Would you mind a reflecting sign? | Would you mind a reflecting sign | 14 | ||||||||||
| 15 | Just let it shine, within your mind, | Just let it shine, within your mind | 15 | ||||||||||
| 16 | And show you the colors that are real. | And show you the colours that are real. | 16 | ||||||||||
| 1 | 1 | ||||||||||||
| 17 | [Short instrumental break.] | Someone is waitin' just for you | 17 | ||||||||||
| 18 | Spinnin' wheel spinnin' to | 18 | |||||||||||
| 19 | Someone is waitin' just for you. | Drop all your troubles by the river side | 19 | ||||||||||
| 20 | Spinnin' wheel spinnin' true. | Catch a painted pony | 20 | ||||||||||
| 21 | Drop all your troubles by the river side. | on the spinnin' wheel ride...huh | 21 | ||||||||||
| 2 | Catch a painted pony, | 2 | |||||||||||
| 22 | On the spinnin' wheel ride. | Someone's waitin' just for you | 22 | ||||||||||
| 23 | Spinnin' wheel's spinnin' true | 23 | |||||||||||
| 24 | Heh! | Drop all your troubles by the river side | 24 | ||||||||||
| 3 | 3 | ||||||||||||
| 4 | [Instrumental break featuring the brass section.] | 4 | |||||||||||
| 5 | 5 | ||||||||||||
| 6 | Someone's waitin' just for you. | 6 | |||||||||||
| 7 | Spinnin' wheel spinnin' true. | 7 | |||||||||||
| 8 | Drop all your troubles by the river side, | 8 | |||||||||||
| Ride a painted pony, | Ride a painted pony, | ||||||||||||
| 25 | Let the spinnin' wheel fly. | let the spinnin' wheel fly. | 25 | ||||||||||
| 9 | 9 | ||||||||||||
| 10 | [Instrumental to end.] | 10 | |||||||||||
| 11 | 11 | ||||||||||||
| 12 | 12 | ||||||||||||
| 13 | SPINNING WHEEL | 13 | |||||||||||
| 14 | Written by: D. Clayton-Thomas | 14 | |||||||||||
| 15 | Performed by: Blood, Sweat & Tears[1]-1969 | 15 | |||||||||||
| 16 | Appears on: Blood, Sweat & Tears-1969, Blood, Sweat & Tears Greatest | 16 | |||||||||||
| 17 | Hits-1972, Classic B S T-1980, Blood, Sweat & Tears Live-1994, Super | 17 | |||||||||||
| 18 | Hits-1998, Spinning Wheel (DVD)-2007, et al. | 18 | |||||||||||
| 19 | 19 | ||||||||||||
| 20 | [1]Covered by: Catherine McKinnon-1964, Peggy Lee-1969, Mel Torme-1969, Jack | 20 | |||||||||||
| 21 | Jones-1970, James Brown-1970, Sammy Davis, Jr.-1970, The Lettermen-1970, | 21 | |||||||||||
| 22 | Oscar Peterson-1980, Ray Conniff-1995, Maynard Ferguson-1997, Ella | 22 | |||||||||||
| 23 | Fitzgerals (Live in Budapest-1970)-Released 1999, Shirley Bassey (Recorded | 23 | |||||||||||
| 24 | between 1964 and 1979)-Released 2000, Lionel Hampton (Recorded | 24 | |||||||||||
| 25 | 1969)-Released 2001, Percy Faith (Recorded 1969)-Released 2004, et al.] | 25 | |||||||||||
|
→ política de privacidad → contacto |
![]() |
letras de canciones populares ← búsqueda de letras ← |
|||
| |||||