| Que se está viendo una comparación entre versión 1 y versión 2 de la canción que hemos archivado como Letras de Canciones de Billy Joel's - We Didn't Start the Fire (actual) | |||||
| → Más letras de Billy Joel | → Nuevas Letras | → This page in English ← | → es.mp3lyrics.org ← | Búsqueda de letras relacionados ← | Letras más populares ← |
|
||||||||||||||
|
|
|||||||||||||
|
Versiõn 1 de Letras de Canciones de Billy Joel We Didn't Start the Fire (http://es.mp3lyrics.org/b/billy-joel/we-didnt-start-the-fire...) La versión 1 de la letra |
Versiõn 2 de Letras de Canciones de Billy Joel We Didn't Start the Fire (http://es.mp3lyrics.org/b/billy-joel/we-didnt-start-the-fire...) La versión 2 de la letra | |||||||||||||
| 1 | 1949 Harry Truman | (1949) Harry Truman, | 1 | |||||||||||
| 2 | Doris day | Doris Day, | 2 | |||||||||||
| 3 | Red China | Red China, | 3 | |||||||||||
| 4 | Johnnie Ray | Johnnie Ray. | 4 | |||||||||||
| 5 | South Pacific, | 5 | ||||||||||||
| 6 | South Pacific | Walter Winchell, | 6 | |||||||||||
| 7 | Walter Winchell | Joe DiMaggio. | 7 | |||||||||||
| 1 | Joe Di Maggio. | 1 | ||||||||||||
| 8 | 1950 Joe McCarthy | (1950) Joe McCarthy, | 8 | |||||||||||
| 9 | Richard Nixon | Richard Nixon, | 9 | |||||||||||
| 10 | Studebaker | Studebaker, | 10 | |||||||||||
| 11 | Television | Television. | 11 | |||||||||||
| 12 | North Korea, | 12 | ||||||||||||
| 13 | North Korea | South Korea, | 13 | |||||||||||
| 2 | South Korea | 2 | ||||||||||||
| Marilyn Monroe. | Marilyn Monroe. | |||||||||||||
| 14 | 1951 Rosenbergs | (1951) Rosenbergs, | 14 | |||||||||||
| 15 | H-Bomb | H-Bomb, | 15 | |||||||||||
| 16 | Sugar Ray | Sugar Ray, | 16 | |||||||||||
| 17 | Panmunjom | Panmunjom. | 17 | |||||||||||
| 18 | Brando, | 18 | ||||||||||||
| 19 | Brando | "The King And I" and "The | 19 | |||||||||||
| 20 | The King And I | Catcher In The Rye". | 20 | |||||||||||
| 3 | and The | 3 | ||||||||||||
| 21 | Catcher In The | (1952) Eisenhower, | 21 | |||||||||||
| 22 | Rye. | Vaccine, | 22 | |||||||||||
| 23 | 1952 Eisenhower | England's got a new queen. | 23 | |||||||||||
| 24 | Vaccine | Marciano, | 24 | |||||||||||
| 25 | England's got a | Liberace, | 25 | |||||||||||
| 4 | new queen | 4 | ||||||||||||
| 5 | 5 | |||||||||||||
| 6 | Marciano | 6 | ||||||||||||
| 7 | Liberace | 7 | ||||||||||||
| Santayana good-bye. | Santayana good-bye. | |||||||||||||
| 26 | We didn't | We didn't start the fire. | 26 | |||||||||||
| 27 | start the fire | It was always burning since | 27 | |||||||||||
| 28 | the world's been turning. | 28 | ||||||||||||
| 29 | It was always | We didn't start the fire | 29 | |||||||||||
| 30 | burning since | No we didn't light it but | 30 | |||||||||||
| 31 | the world's | we tried to fight it. | 31 | |||||||||||
| 8 | been turning. | 8 | ||||||||||||
| 32 | We didn't | (1953) Joseph Stalin, | 32 | |||||||||||
| 33 | start the fire | Malenkov, | 33 | |||||||||||
| 34 | Nasser and Prokofiev. | 34 | ||||||||||||
| 35 | No | Rockefeller, | 35 | |||||||||||
| 36 | we didn't | Campanella, | 36 | |||||||||||
| 9 | light it but | 9 | ||||||||||||
| 10 | we tried to | 10 | ||||||||||||
| 11 | fight it. | 11 | ||||||||||||
| 12 | 12 | |||||||||||||
| 13 | 1953 Joseph Stalin | 13 | ||||||||||||
| 14 | Malenkov | 14 | ||||||||||||
| 15 | Nasser and Prokofiev | 15 | ||||||||||||
| 16 | 16 | |||||||||||||
| 17 | Rockefeller | 17 | ||||||||||||
| 18 | Campanella | 18 | ||||||||||||
| Communist Bloc. | Communist Bloc. | |||||||||||||
| 19 | 1954 Roy Cohn | 19 | ||||||||||||
| 37 | Juan Peron | (1954) Roy Cohn, | 37 | |||||||||||
| 38 | Toscanini | Juan Peron, | 38 | |||||||||||
| 39 | Dacron | Toscanini, | 39 | |||||||||||
| 40 | Dacron. | 40 | ||||||||||||
| 41 | Dien Bien Phu falls | Dien Bien Phu falls, | 41 | |||||||||||
| 42 | Rock Around | "Rock Around the Clock". | 42 | |||||||||||
| 20 | The Clock. | 20 | ||||||||||||
| 43 | (1955) Einstein, | 43 | ||||||||||||
| 44 | 1955 Einstein | James Dean, | 44 | |||||||||||
| 45 | James Dean | Brooklyn's got a winning team. | 45 | |||||||||||
| 46 | Brooklyn's got | David Crockett, | 46 | |||||||||||
| 47 | a winning team | "Peter Pan", | 47 | |||||||||||
| 48 | Elvis Presley, | 48 | ||||||||||||
| 21 | David Crockett | 21 | ||||||||||||
| 22 | Peter Pan | 22 | ||||||||||||
| 23 | Elvis Presley | 23 | ||||||||||||
| Disneyland. | Disneyland. | |||||||||||||
| 24 | 1956 Bardot | 24 | ||||||||||||
| 25 | Budapest | 25 | ||||||||||||
| 26 | Alabama | 26 | ||||||||||||
| 27 | Khrushchev | 27 | ||||||||||||
| 49 | Princess grace | (1956) Bardot, | 49 | |||||||||||
| 50 | Peyton Place | Budapest, | 50 | |||||||||||
| 1 | Alabama, | 1 | ||||||||||||
| 2 | Khrushchev. | 2 | ||||||||||||
| 3 | Princess Grace, | 3 | ||||||||||||
| 4 | "Peyton Place", | 4 | ||||||||||||
| Trouble in the Suez. | Trouble in the Suez. | |||||||||||||
| We didn't | We didn't | |||||||||||||
| start the fire | start the fire | |||||||||||||
| ... | ... | |||||||||||||
| 51 | 1957 Little Rock | (1957) Little Rock, | 51 | |||||||||||
| 52 | Pasternak | Pasternak, | 52 | |||||||||||
| 53 | Mickey Mantle | Mickey Mantle, | 53 | |||||||||||
| 54 | Kerouac | Kerouac. | 54 | |||||||||||
| 55 | Sputnik, | 55 | ||||||||||||
| 56 | Sputnik | Chou En-Lai, | 56 | |||||||||||
| 57 | Chou En-Lai | "Bridge On The River Kwai". | 57 | |||||||||||
| 28 | Bridge On The | 28 | ||||||||||||
| 58 | River Kwai. | (1958) Lebanon, | 58 | |||||||||||
| 59 | 1958 Lebanon | Charles de Gaulle, | 59 | |||||||||||
| 60 | Charles de Gaulle | California baseball. | 60 | |||||||||||
| 61 | California baseball | Starkweather, | 61 | |||||||||||
| 62 | Homicide, | 62 | ||||||||||||
| 63 | Starkweather | Children of Thalidomide. | 63 | |||||||||||
| 29 | Hoicide | 29 | ||||||||||||
| 64 | Children of | (1959) Buddy Holly, | 64 | |||||||||||
| 65 | Thalidomide. | "Ben-Hur", | 65 | |||||||||||
| 66 | Space Monkey, | 66 | ||||||||||||
| 67 | 1959 Buddy Holly | Mafia. | 67 | |||||||||||
| 68 | Ben Hur | Hula Hoops, | 68 | |||||||||||
| 69 | Space Monkey | Castro, | 69 | |||||||||||
| 30 | Mafia | 30 | ||||||||||||
| 31 | 31 | |||||||||||||
| 32 | Hula Hoops | 32 | ||||||||||||
| 33 | Castro | 33 | ||||||||||||
| Edsel is a no-go. | Edsel is a no-go. | |||||||||||||
| 34 | 1960 U 2 | 34 | ||||||||||||
| 70 | Syngman Rhee | (1960) U2, | 70 | |||||||||||
| 71 | Payola and Kennedy | Syngman Rhee, | 71 | |||||||||||
| 72 | payola and Kennedy. | 72 | ||||||||||||
| 73 | Chubby Checker | Chubby Checker, | 73 | |||||||||||
| 74 | Psycho | "Psycho", | 74 | |||||||||||
| 75 | Belgians in | Belgians in the Congo. | 75 | |||||||||||
| 35 | the Congo. | 35 | ||||||||||||
| We didn't | We didn't | |||||||||||||
| start the fire | start the fire | |||||||||||||
| ... | ... | |||||||||||||
| 76 | 1961 Hemingway | (1961) Hemingway, | 76 | |||||||||||
| 77 | Eichmann | Eichmann, | 77 | |||||||||||
| 78 | Stranger In A | "Stranger In A Strange Land". | 78 | |||||||||||
| 79 | Strange Land | Dylan, | 79 | |||||||||||
| 80 | Berlin, | 80 | ||||||||||||
| 36 | Dylan | 36 | ||||||||||||
| 37 | Berlin | 37 | ||||||||||||
| Bay Of Pigs Invasion. | Bay Of Pigs Invasion. | |||||||||||||
| 38 | 1962 Lawrence | 38 | ||||||||||||
| 81 | Of Arabia | (1962) "Lawrence Of Arabia", | 81 | |||||||||||
| 82 | British Beatlemania | British Beatlemania. | 82 | |||||||||||
| 83 | Ole Miss, | 83 | ||||||||||||
| 84 | Ole Miss | John Glenn, | 84 | |||||||||||
| 85 | John Glenn | Liston beats Patterson. | 85 | |||||||||||
| 39 | Liston beats | 39 | ||||||||||||
| 86 | Patterson. | (1963) Pope Paul, | 86 | |||||||||||
| 87 | Malcolm X, | 87 | ||||||||||||
| 88 | 1963 Pope Paul | British Politician Sex. | 88 | |||||||||||
| 89 | Malcolm X. | J.F.K., | 89 | |||||||||||
| 90 | British | blown away, | 90 | |||||||||||
| 91 | Politician | what else do I have to say? | 91 | |||||||||||
| 40 | Sex | 40 | ||||||||||||
| 41 | 41 | |||||||||||||
| 42 | J.F.K. blown away | 42 | ||||||||||||
| 43 | what else do I | 43 | ||||||||||||
| 44 | have to say? | 44 | ||||||||||||
| We didn't | We didn't | |||||||||||||
| start the fire | start the fire | |||||||||||||
| ... | ... | |||||||||||||
| 92 | 64-89 Birth Control | (64-89) Birth Control, | 92 | |||||||||||
| 93 | Ho Chi Minh | Ho Chi Minh, | 93 | |||||||||||
| 94 | Richard Nixon | Richard Nixon back again. | 94 | |||||||||||
| 95 | back again | Moonshot, | 95 | |||||||||||
| 96 | Woodstock, | 96 | ||||||||||||
| 97 | Moonshot | Watergate, | 97 | |||||||||||
| 45 | Woodstock | 45 | ||||||||||||
| 46 | Watergate | 46 | ||||||||||||
| Punk Rock. | Punk Rock. | |||||||||||||
| 98 | Begin | Begin, | 98 | |||||||||||
| 99 | reagan | Reagan, | 99 | |||||||||||
| 100 | Palestine | Palestine, | 100 | |||||||||||
| 101 | Terror on the airline | Terror on the airline. | 101 | |||||||||||
| 102 | Ayatollah's in Iran, | 102 | ||||||||||||
| 103 | Ayatollah's in Iran | Russians in Afghanistan. | 103 | |||||||||||
| 47 | Russians in | 47 | ||||||||||||
| 104 | Afghanistan. | "Wheel Of Fortune", | 104 | |||||||||||
| 105 | Sally Ride, | 105 | ||||||||||||
| 106 | Wheel Of Fortune | Heavy Metal, | 106 | |||||||||||
| 107 | sally Ride | Suicide. | 107 | |||||||||||
| 108 | Heavy Metal | Foreign debts, | 108 | |||||||||||
| 109 | Suicide | Homeless vets, | 109 | |||||||||||
| 110 | AIDS, | 110 | ||||||||||||
| 111 | Foreign debts | Crack, | 111 | |||||||||||
| 48 | Homeless vets | 48 | ||||||||||||
| 49 | AIDS | 49 | ||||||||||||
| 50 | Crack | 50 | ||||||||||||
| Bernie Goetz. | Bernie Goetz. | |||||||||||||
| 112 | Hypodermics on | Hypodermics on the shores, | 112 | |||||||||||
| 113 | the shores | China's under martial law. | 113 | |||||||||||
| 114 | China's under | Rock and Roller Cola Wars, | 114 | |||||||||||
| 115 | martial law | I can't take it anymore. | 115 | |||||||||||
| 51 | 51 | |||||||||||||
| 116 | Rock and Roller | We didn't start the fire. | 116 | |||||||||||
| 117 | Cola Wars | It was always burning, | 117 | |||||||||||
| 118 | I can't take | since the world's been turning. | 118 | |||||||||||
| 119 | it anymore. | We didn't start the fire, | 119 | |||||||||||
| 5 | but when we are gone | 5 | ||||||||||||
| 6 | will it still burn on, | 6 | ||||||||||||
| 7 | and on, and on, and on... | 7 | ||||||||||||
| 120 | We didn't | We didn't start the fire | 120 | |||||||||||
| 52 | start the fire | 52 | ||||||||||||
| ... | ... | |||||||||||||
| 53 | we didn't | 53 | ||||||||||||
| 121 | start the fire | We didn't start the fire | 121 | |||||||||||
| ... | ... | |||||||||||||
|
→ política de privacidad → contacto |
![]() |
letras de canciones populares ← búsqueda de letras ← |
|||
| |||||